Daily Schedules
Monday Bell Schedule
| Class Period | Time | 
|---|---|
| W.I.N. Time | 8:05 am - 8:55 am | 
| Period 1 | 9:00 am - 9:56 am | 
| Period 2 | 10:03 am - 10:59 am | 
| 3A Lunch | 10:59 am - 11:29 am | 
| 3A Class | 11:06 am - 12:02 pm | 
| 3B Lunch | 12:02 pm - 12:32 pm | 
| 3B Class | 11:36 am - 12:32 pm | 
| Period 4 | 12:39 pm - 1:35 pm | 
| Period 5 | 1:42 pm - 2:38 pm | 
| Resource Period | 2:45 pm - 3:30 pm | 
Tuesday - Friday Bell Schedule
| Class Period | Time | 
|---|---|
| Period 1 | 8:05 am - 9:16 am | 
| Thunderbird Twenty | 9:23 am - 9:48 am | 
| Period 2 | 9:55 am - 11:06 am | 
| 3A Lunch | 11:06 am - 11:36 am | 
| 3A Class | 11:13 am - 12:24 pm | 
| 3B Lunch | 12:24 pm - 12:54 pm | 
| 3B Class | 11:43 am - 12:54 pm | 
| Period 4 | 1:01 pm - 2:12 pm | 
| Period 5 | 2:19 pm - 3:30 pm | 
