Business & Marketing Teacher
715-356-5252 x 2160
| Course | Credit | Possible Transcripted (college) Credit | Semester* | 9 | 10 | 11 | 12 | Pre-req. | 
|---|---|---|---|---|---|---|---|---|
| Introduction to Business | .5 | Y | F / S | X | X | X | X | 
 | 
| Accounting I | .5 | Y | F | 
 | X | X | X | Introduction to Business OR earned business course credit. | 
| Accounting II | .5 | Y | S | 
 | X | X | X | Accounting I | 
| Entrepreneurship & Management | .5 | Y | F/S | 
 | X | X | X | Credit in any previous business or marketing course. | 
| Financial Literacy | .5 | 
 | F/S | 
 | 
 | X | X | 
 | 
| Marketing I | .5 | Y | F | 
 | X | X | X | Introduction to Business OR credit in previous business course. | 
| Marketing II | .5 | Y | S | 
 | X | X | X | Marketing I | 
| Microsoft Computer Apps | .5 | Y | F/S | X | X | X | X | 
 | 
| Sports & Entertainment Marketing | .5 | 
 | F/S | 
 | X | X | X | Marketing I (Recommended but not required.) | 
| Website Development | .5 | 
 | F/S | X | X | X | X | 
 
 | 
| *determined by enrollment and scheduling. | ||||||||
